129N31E3507BBBD2
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/129N31E3507BBBD2 |
| id | 129N31E3507BBBD2 |
| fid | 644 |
| objectid | 645 |
| autoid | 7491 |
| site_name | 129 N31 E35 07BBBD2 |
| status | A |
| location_name | 100' BELOW DIVERSION |
| source_description | STREAM |
| source_name | SANTA CLARA |
| basin | 129 |
| app | |
| site_type | Monitoring |
| elev | 5160 |
| data_source | NDWR |
| remarks | None |
| county | Pershing |
| lat_dd_nad83 | 40.57823 |
| lon_dd_nad83 | -118.09697 |
| globalid | {99C8FA72-A9BF-4F14-AEB4-55B2551C1658} |
| name | 129N31E3507BBBD2 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 129N31E3507BBBD2 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10712270 |
| data | [{"Unnamed: 0": 57123, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='129++N31+E35+07BBBD2'", "name": "129 N31 E35 07BBBD2", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
