130N29E3933BCBA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/130N29E3933BCBA1 |
| id | 130N29E3933BCBA1 |
| fid | 659 |
| objectid | 660 |
| autoid | 7980 |
| site_name | 130 N29 E39 33BCBA1 |
| status | A |
| location_name | BELOW HEADGATE |
| source_description | STREAM |
| source_name | BUSHEE CREEK |
| basin | 130 |
| app | 25382 |
| site_type | Permitted |
| elev | 4960 |
| data_source | NDWR |
| remarks | None |
| county | PERSHING |
| lat_dd_nad83 | 40.34579 |
| lon_dd_nad83 | -117.60547 |
| globalid | {B756C355-6DEA-48A9-94EA-E3B6BB1F3557} |
| name | 130N29E3933BCBA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 130N29E3933BCBA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10715612 |
| data | [{"Unnamed: 0": 1289, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='130++N29+E39+33BCBA1'", "name": "130 N29 E39 33BCBA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
