140BN10E4527DCBD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/140BN10E4527DCBD1 |
| id | 140BN10E4527DCBD1 |
| fid | 701 |
| objectid | 702 |
| autoid | 203 |
| site_name | 140B N10 E45 27DCBD1 |
| status | I |
| location_name | ABOVE MEADOW CREEK RD TO SOUTH |
| source_description | STREAM |
| source_name | ANTONE CREEK |
| basin | 140B |
| app | None |
| site_type | None |
| elev | 7770 |
| data_source | NDWR |
| remarks | None |
| county | Nye |
| lat_dd_nad83 | 38.67416 |
| lon_dd_nad83 | -116.89712 |
| globalid | {173F6AEF-0C03-419F-BF67-C3948F7CE245} |
| name | 140BN10E4527DCBD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 140BN10E4527DCBD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11125703 |
| data | [{"Unnamed: 0": 67978, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='140B+N10+E45+27DCBD1'", "name": "140B N10 E45 27DCBD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
