141N04E4520BDAA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/141N04E4520BDAA1 |
| id | 141N04E4520BDAA1 |
| fid | 718 |
| objectid | 719 |
| autoid | 4930 |
| site_name | 141 N04 E45 20BDAA1 |
| status | A |
| location_name | CEDAR CORRAL SPRING |
| source_description | SPRING |
| source_name | CEDAR CORRAL SPRING |
| basin | 141 |
| app | 5980 |
| site_type | Permitted |
| elev | 7010 |
| data_source | NDWR |
| remarks | None |
| county | NYE |
| lat_dd_nad83 | 38.19017 |
| lon_dd_nad83 | -116.95789 |
| globalid | {EF011EC8-D8C2-4080-8AF1-BC0A6827D3CE} |
| name | 141N04E4520BDAA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 141N04E4520BDAA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 19831816 |
| data | [{"Unnamed: 0": 68009, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='141++N04+E45+20BDAA1'", "name": "141 N04 E45 20BDAA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
