141N04E4533DACB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/141N04E4533DACB1 |
| id | 141N04E4533DACB1 |
| fid | 722 |
| objectid | 723 |
| autoid | 4928 |
| site_name | 141 N04 E45 33DACB1 |
| status | A |
| location_name | UNNAMED SPRING |
| source_description | SPRING |
| source_name | UNNAMED SPRING |
| basin | 141 |
| app | None |
| site_type | Permitted |
| elev | 6880 |
| data_source | NDWR |
| remarks | None |
| county | NYE |
| lat_dd_nad83 | 38.15545 |
| lon_dd_nad83 | -116.93304 |
| globalid | {240877CA-1277-4F4A-B05A-8E8A5F51DB8A} |
| name | 141N04E4533DACB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 141N04E4533DACB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 19832150 |
| data | [{"Unnamed: 0": 68014, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='141++N04+E45+33DACB1'", "name": "141 N04 E45 33DACB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
