141N05E4606DCCC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/141N05E4606DCCC1 |
| id | 141N05E4606DCCC1 |
| fid | 727 |
| objectid | 728 |
| autoid | 4943 |
| site_name | 141 N05 E46 06DCCC1 |
| status | A |
| location_name | SECRET SPRING |
| source_description | SPRING |
| source_name | SECRET SPRING |
| basin | 141 |
| app | None |
| site_type | Monitoring |
| elev | 6760 |
| data_source | NDWR |
| remarks | None |
| county | NYE |
| lat_dd_nad83 | 38.31013 |
| lon_dd_nad83 | -116.86614 |
| globalid | {347A0A29-8650-4D2A-8483-A0FF1279A7DE} |
| name | 141N05E4606DCCC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 141N05E4606DCCC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 19831064 |
| data | [{"Unnamed: 0": 68020, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='141++N05+E46+06DCCC1'", "name": "141 N05 E46 06DCCC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
