141N07E4406ADCD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/141N07E4406ADCD1 |
| id | 141N07E4406ADCD1 |
| fid | 731 |
| objectid | 732 |
| autoid | 4957 |
| site_name | 141 N07 E44 06ADCD1 |
| status | A |
| location_name | INDIAN SPRING |
| source_description | SPRING |
| source_name | INDIAN SPRING |
| basin | 141 |
| app | V04006 |
| site_type | Permitted |
| elev | 7350 |
| data_source | NDWR |
| remarks | None |
| county | NYE |
| lat_dd_nad83 | 38.49316 |
| lon_dd_nad83 | -117.0789 |
| globalid | {8D31446A-CF3B-479C-982B-A2564BE1E82F} |
| name | 141N07E4406ADCD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 141N07E4406ADCD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 19828160 |
| data | [{"Unnamed: 0": 68025, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='141++N07+E44+06ADCD1'", "name": "141 N07 E44 06ADCD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
