141N07E4415CCCA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/141N07E4415CCCA1 |
| id | 141N07E4415CCCA1 |
| fid | 735 |
| objectid | 736 |
| autoid | 4958 |
| site_name | 141 N07 E44 15CCCA1 |
| status | A |
| location_name | SNOWBIRD SPRING |
| source_description | SPRING |
| source_name | SNOWBIRD SPRING |
| basin | 141 |
| app | 5095 |
| site_type | Permitted |
| elev | 6640 |
| data_source | NDWR |
| remarks | None |
| county | NYE |
| lat_dd_nad83 | 38.45747 |
| lon_dd_nad83 | -117.03738 |
| globalid | {6C1A70E5-50E9-411F-B3D2-F0403C2F5CE4} |
| name | 141N07E4415CCCA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 141N07E4415CCCA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 19828234 |
| data | [{"Unnamed: 0": 68030, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='141++N07+E44+15CCCA1'", "name": "141 N07 E44 15CCCA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 68031, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='141++N07+E44+15CCCA1'", "name": "141 N07 E44 15CCCA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
