141N07E4604ACBC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/141N07E4604ACBC1 |
| id | 141N07E4604ACBC1 |
| fid | 737 |
| objectid | 738 |
| autoid | 4969 |
| site_name | 141 N07 E46 04ACBC1 |
| status | A |
| location_name | V-02777-2 |
| source_description | STREAM |
| source_name | HUNT CANYON CREEK |
| basin | 141 |
| app | None |
| site_type | Monitoring |
| elev | 6840 |
| data_source | NDWR |
| remarks | None |
| county | NYE |
| lat_dd_nad83 | 38.48775 |
| lon_dd_nad83 | -116.82861 |
| globalid | {8D72F80B-4699-471F-BB48-818B7E0AFB4E} |
| name | 141N07E4604ACBC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 141N07E4604ACBC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1985810 |
| comid | 19829552 |
| data | [{"Unnamed: 0": 68034, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='141++N07+E46+04ACBC1'", "name": "141 N07 E46 04ACBC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
