141N09E4518ABBA2
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/141N09E4518ABBA2 |
| id | 141N09E4518ABBA2 |
| fid | 748 |
| objectid | 749 |
| autoid | 4947 |
| site_name | 141 N09 E45 18ABBA2 |
| status | A |
| location_name | SILVER CREEK SPRING |
| source_description | SPRING |
| source_name | SILVER CREEK SPRING |
| basin | 141 |
| app | V03254 |
| site_type | Permitted |
| elev | 7800 |
| data_source | NDWR |
| remarks | None |
| county | NYE |
| lat_dd_nad83 | 38.62941 |
| lon_dd_nad83 | -116.95421 |
| globalid | {2C398444-C157-4714-9AC7-148607972D6E} |
| name | 141N09E4518ABBA2 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 141N09E4518ABBA2 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1985973 |
| comid | 19827942 |
| data | [{"Unnamed: 0": 68045, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='141++N09+E45+18ABBA2'", "name": "141 N09 E45 18ABBA2", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
