153N19E5414CACA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/153N19E5414CACA1 |
| id | 153N19E5414CACA1 |
| fid | 777 |
| objectid | 778 |
| autoid | 8267 |
| site_name | 153 N19 E54 14CACA1 |
| status | A |
| location_name | N19 E54 14CACA |
| source_description | SPRING |
| source_name | GREEN SPRING |
| basin | 153 |
| app | V02325 |
| site_type | Permitted |
| elev | 7150 |
| data_source | NDWR |
| remarks | DEVELOPED SPRING WITH OLD POWDER RIVER CATTLE TROUGH |
| county | Eureka |
| lat_dd_nad83 | 39.51523 |
| lon_dd_nad83 | -115.86395 |
| globalid | {578958D7-72BE-4400-BFD0-89017EF1586B} |
| name | 153N19E5414CACA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 153N19E5414CACA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11121925 |
| data | [{"Unnamed: 0": 51647, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='153++N19+E54+14CACA1'", "name": "153 N19 E54 14CACA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
