153N19E5420DCDB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/153N19E5420DCDB1 |
| id | 153N19E5420DCDB1 |
| fid | 782 |
| objectid | 783 |
| autoid | 8266 |
| site_name | 153 N19 E54 20DCDB1 |
| status | A |
| location_name | N19 E54 20DCDB |
| source_description | SPRING |
| source_name | BIG ROCK SPRING |
| basin | 153 |
| app | V09761 |
| site_type | Permitted |
| elev | 7280 |
| data_source | NDWR |
| remarks | PARTIALY DEVELOPED/OLD METAL DEBRIS/SMALL DAM AND 30FT DIAMETER STOCK POND |
| county | Eureka |
| lat_dd_nad83 | 39.49739 |
| lon_dd_nad83 | -115.91436 |
| globalid | {33FBEE14-B50F-4F8A-8433-1078C1571A3A} |
| name | 153N19E5420DCDB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 153N19E5420DCDB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11123805 |
| data | [{"Unnamed: 0": 3352, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='153++N19+E54+20DCDB1'", "name": "153 N19 E54 20DCDB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 51691, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='153++N19+E54+20DCDB1'", "name": "153 N19 E54 20DCDB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
