153N19E5429AADC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/153N19E5429AADC1 |
| id | 153N19E5429AADC1 |
| fid | 784 |
| objectid | 785 |
| autoid | 8297 |
| site_name | 153 N19 E54 29AADC1 |
| status | A |
| location_name | N19 E54 29AADC |
| source_description | SPRING |
| source_name | SPANISH GULCH SPRING |
| basin | 153 |
| app | V04500 |
| site_type | Permitted |
| elev | 7170 |
| data_source | NDWR |
| remarks | None |
| county | Eureka |
| lat_dd_nad83 | 39.49236 |
| lon_dd_nad83 | -115.90824 |
| globalid | {A1614DED-C84F-40A9-AE4C-7E9361642A51} |
| name | 153N19E5429AADC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 153N19E5429AADC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11123805 |
| data | [{"Unnamed: 0": 4043, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='153++N19+E54+29AADC1'", "name": "153 N19 E54 29AADC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
