153N20E5421BBAB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/153N20E5421BBAB1 |
| id | 153N20E5421BBAB1 |
| fid | 792 |
| objectid | 793 |
| autoid | 7834 |
| site_name | 153 N20 E54 21BBAB1 |
| status | A |
| location_name | LOWER TORRE CRK TAIL WATER |
| source_description | STREAM |
| source_name | TORRE CREEK |
| basin | 153 |
| app | V09333 |
| site_type | Permitted |
| elev | 6335 |
| data_source | NDWR |
| remarks | None |
| county | Eureka |
| lat_dd_nad83 | 39.59201 |
| lon_dd_nad83 | -115.90529 |
| globalid | {DFF9CE5A-0F1B-4E0D-ADBD-4BC68C7F6115} |
| name | 153N20E5421BBAB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 153N20E5421BBAB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1972922 |
| comid | 11121527 |
| data | [{"Unnamed: 0": 54128, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='153++N20+E54+21BBAB1'", "name": "153 N20 E54 21BBAB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 54129, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='153++N20+E54+21BBAB1'", "name": "153 N20 E54 21BBAB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
