153N20E5428CCCC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/153N20E5428CCCC1 |
| id | 153N20E5428CCCC1 |
| fid | 799 |
| objectid | 800 |
| autoid | 7840 |
| site_name | 153 N20 E54 28CCCC1 |
| status | A |
| location_name | EUNICE PLACE SPRING |
| source_description | SPRING |
| source_name | EUNICE PLACE SPRING |
| basin | 153 |
| app | V10817 |
| site_type | Permitted |
| elev | 6600 |
| data_source | NDWR |
| remarks | None |
| county | Carson |
| lat_dd_nad83 | 39.56413 |
| lon_dd_nad83 | -115.90626 |
| globalid | {390DB938-C42E-4F75-942B-264F23A81D59} |
| name | 153N20E5428CCCC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 153N20E5428CCCC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11121909 |
| data | [{"Unnamed: 0": 54135, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='153++N20+E54+28CCCC1'", "name": "153 N20 E54 28CCCC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
