153N24E5531BD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/153N24E5531BD1 |
| id | 153N24E5531BD1 |
| fid | 825 |
| objectid | 827 |
| autoid | 8300 |
| site_name | 153 N24 E55 31BD 1 |
| status | A |
| location_name | N24 E55 31BD |
| source_description | SPRING |
| source_name | TELEGRAPH SPRING IMPOUNDMENT |
| basin | 153 |
| app | V10990 |
| site_type | Permitted |
| elev | 6760 |
| data_source | NDWR |
| remarks | None |
| county | Eureka |
| lat_dd_nad83 | 39.9095 |
| lon_dd_nad83 | -115.82665 |
| globalid | {88459FBB-A5C3-4B5A-A2BE-C8AFCB7EF4C5} |
| name | 153N24E5531BD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 153N24E5531BD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | -373335 |
| data | [{"Unnamed: 0": 51648, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='153++N24+E55+31BD++1'", "name": "153 N24 E55 31BD 1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
