153N25E5319CBBD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/153N25E5319CBBD1 |
| id | 153N25E5319CBBD1 |
| fid | 828 |
| objectid | 830 |
| autoid | 8334 |
| site_name | 153 N25 E53 19CBBD1 |
| status | A |
| location_name | FROM PIPE AT TROUGH |
| source_description | STREAM |
| source_name | TUNNEL SPRING |
| basin | 153 |
| app | V10923 |
| site_type | Permitted |
| elev | 6280 |
| data_source | NDWR |
| remarks | None |
| county | Eureka |
| lat_dd_nad83 | 40.0315 |
| lon_dd_nad83 | -116.04513 |
| globalid | {D639E1CA-59E2-4A20-9EA3-5E1315C5FBF5} |
| name | 153N25E5319CBBD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 153N25E5319CBBD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | -384693 |
| data | [{"Unnamed: 0": 5735, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='153++N25+E53+19CBBD1'", "name": "153 N25 E53 19CBBD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
