153N25E5425CCCB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/153N25E5425CCCB1 |
| id | 153N25E5425CCCB1 |
| fid | 840 |
| objectid | 842 |
| autoid | 8304 |
| site_name | 153 N25 E54 25CCCB1 |
| status | A |
| location_name | ETCHEMENDY SPRING #10 |
| source_description | SPRING |
| source_name | ETCHEMENDY SPRING #10 |
| basin | 153 |
| app | V11029 |
| site_type | Permitted |
| elev | 8240 |
| data_source | NDWR |
| remarks | None |
| county | Eureka |
| lat_dd_nad83 | 40.01284 |
| lon_dd_nad83 | -115.84171 |
| globalid | {5A3C3FE1-907F-4894-8F1A-E817127D7AE0} |
| name | 153N25E5425CCCB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 153N25E5425CCCB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | -384693 |
| data | [{"Unnamed: 0": 51621, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='153++N25+E54+25CCCB1'", "name": "153 N25 E54 25CCCB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
