154N23E5526BACA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/154N23E5526BACA1 |
| id | 154N23E5526BACA1 |
| fid | 861 |
| objectid | 863 |
| autoid | 210 |
| site_name | 154 N23 E55 26BACA1 |
| status | I |
| location_name | COLD SPRINGS CREEK |
| source_description | SPRING |
| source_name | COLD SPRING |
| basin | 154 |
| app | None |
| site_type | None |
| elev | 6005 |
| data_source | NDWR |
| remarks | 800 Ft below spring |
| county | White Pine |
| lat_dd_nad83 | 39.84086 |
| lon_dd_nad83 | -115.75167 |
| globalid | {44390C22-A3B2-4D61-978E-4E44136A84E2} |
| name | 154N23E5526BACA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 154N23E5526BACA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | -373741 |
| data | [{"Unnamed: 0": 68052, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='154++N23+E55+26BACA1'", "name": "154 N23 E55 26BACA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
