162S21E5403BCCA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/162S21E5403BCCA1 |
| id | 162S21E5403BCCA1 |
| fid | 865 |
| objectid | 867 |
| autoid | 212 |
| site_name | 162 S21 E54 03BCCA1 |
| status | I |
| location_name | MANSE SPRING |
| source_description | SPRING |
| source_name | MANSE SPRING |
| basin | 162 |
| app | None |
| site_type | None |
| elev | 2770 |
| data_source | NDWR |
| remarks | None |
| county | Clark |
| lat_dd_nad83 | 36.15534 |
| lon_dd_nad83 | -115.90281 |
| globalid | {7F950424-B781-47BC-B959-09989F37EB51} |
| name | 162S21E5403BCCA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 162S21E5403BCCA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1996516 |
| comid | 12085847 |
| data | [{"Unnamed: 0": 68091, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='162++S21+E54+03BCCA1'", "name": "162 S21 E54 03BCCA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
