176N27E5724DDCA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/176N27E5724DDCA1 |
| id | 176N27E5724DDCA1 |
| fid | 883 |
| objectid | 885 |
| autoid | 7313 |
| site_name | 176 N27 E57 24DDCA1 |
| status | A |
| location_name | Cave Creek |
| source_description | SPRING |
| source_name | Cave Creek |
| basin | 176 |
| app | |
| site_type | None |
| elev | 6000 |
| data_source | NDWR |
| remarks | Rectangular weir in channel at power line crossing |
| county | Elko |
| lat_dd_nad83 | 40.20087 |
| lon_dd_nad83 | -115.49414 |
| globalid | {614F5CB0-534D-42F1-A9D7-227F0CF0C408} |
| name | 176N27E5724DDCA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 176N27E5724DDCA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 22823038 |
| data | [{"Unnamed: 0": 93325, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='176++N27+E57+24DDCA1'", "name": "176 N27 E57 24DDCA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
