176N28E5809CCBB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/176N28E5809CCBB1 |
| id | 176N28E5809CCBB1 |
| fid | 894 |
| objectid | 896 |
| autoid | 3927 |
| site_name | 176 N28 E58 09CCBB1 |
| status | A |
| location_name | 100 FEET US FROM ROAD |
| source_description | STREAM |
| source_name | LONGHAIR SMITH CREEK |
| basin | 176 |
| app | None |
| site_type | Monitoring |
| elev | 6071 |
| data_source | NDWR |
| remarks | None |
| county | ELKO |
| lat_dd_nad83 | 40.31832 |
| lon_dd_nad83 | -115.45075 |
| globalid | {AD7D01D3-E51D-4711-92D5-DD2F04F4CE69} |
| name | 176N28E5809CCBB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 176N28E5809CCBB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | -373685 |
| data | [{"Unnamed: 0": 68098, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='176++N28+E58+09CCBB1'", "name": "176 N28 E58 09CCBB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
