176N29E5804ACD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/176N29E5804ACD1 |
| id | 176N29E5804ACD1 |
| fid | 898 |
| objectid | 900 |
| autoid | 3939 |
| site_name | 176 N29 E58 04ACD 1 |
| status | A |
| location_name | ABOVE BERT DITCH DIVERSION |
| source_description | STREAM |
| source_name | JASPER CREEK |
| basin | 176 |
| app | None |
| site_type | Monitoring |
| elev | 6852 |
| data_source | NDWR |
| remarks | None |
| county | ELKO |
| lat_dd_nad83 | 40.42448 |
| lon_dd_nad83 | -115.43661 |
| globalid | {372A7642-8830-4676-B6D5-B85ACBBC2E6E} |
| name | 176N29E5804ACD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 176N29E5804ACD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 22822456 |
| data | [{"Unnamed: 0": 68102, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='176++N29+E58+04ACD+1'", "name": "176 N29 E58 04ACD 1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
