176N30E5823DDDC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/176N30E5823DDDC1 |
| id | 176N30E5823DDDC1 |
| fid | 910 |
| objectid | 912 |
| autoid | 3969 |
| site_name | 176 N30 E58 23DDDC1 |
| status | A |
| location_name | Below Creek Crossing |
| source_description | STREAM |
| source_name | Overland Creek |
| basin | 176 |
| app | None |
| site_type | Monitoring |
| elev | 6430 |
| data_source | NDWR |
| remarks | None |
| county | ELKO |
| lat_dd_nad83 | 40.46041 |
| lon_dd_nad83 | -115.39446 |
| globalid | {495FD6F3-2E1B-400F-BC27-0CAB27ACB388} |
| name | 176N30E5823DDDC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 176N30E5823DDDC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 22822392 |
| data | [{"Unnamed: 0": 68114, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='176++N30+E58+23DDDC1'", "name": "176 N30 E58 23DDDC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
