176N31E5916DCCC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/176N31E5916DCCC1 |
| id | 176N31E5916DCCC1 |
| fid | 920 |
| objectid | 922 |
| autoid | 3957 |
| site_name | 176 N31 E59 16DCCC1 |
| status | A |
| location_name | ABOVE USFS FENCE |
| source_description | STREAM |
| source_name | MOSE CREEK |
| basin | 176 |
| app | None |
| site_type | Monitoring |
| elev | 6345 |
| data_source | NDWR |
| remarks | None |
| county | ELKO |
| lat_dd_nad83 | 40.56154 |
| lon_dd_nad83 | -115.32242 |
| globalid | {80C4C2FE-964C-4533-9396-8883A5ED6A76} |
| name | 176N31E5916DCCC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 176N31E5916DCCC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 22820020 |
| data | [{"Unnamed: 0": 68124, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='176++N31+E59+16DCCC1'", "name": "176 N31 E59 16DCCC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
