176N31E5929DACA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/176N31E5929DACA1 |
| id | 176N31E5929DACA1 |
| fid | 923 |
| objectid | 925 |
| autoid | 3954 |
| site_name | 176 N31 E59 29DACA1 |
| status | A |
| location_name | ABOVE ROAD |
| source_description | STREAM |
| source_name | UNNAMED CREEK-IRA WINES |
| basin | 176 |
| app | None |
| site_type | Monitoring |
| elev | 6192 |
| data_source | NDWR |
| remarks | None |
| county | ELKO |
| lat_dd_nad83 | 40.53661 |
| lon_dd_nad83 | -115.33623 |
| globalid | {D1FAA847-AE03-4828-A616-4F0795548DDB} |
| name | 176N31E5929DACA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 176N31E5929DACA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 22820136 |
| data | [{"Unnamed: 0": 68127, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='176++N31+E59+29DACA1'", "name": "176 N31 E59 29DACA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
