176N33E6009DAAD2
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/176N33E6009DAAD2 |
| id | 176N33E6009DAAD2 |
| fid | 941 |
| objectid | 943 |
| autoid | 3973 |
| site_name | 176 N33 E60 09DAAD2 |
| status | A |
| location_name | Below Spring |
| source_description | STREAM |
| source_name | Ryan Creek |
| basin | 176 |
| app | None |
| site_type | Monitoring |
| elev | 6328 |
| data_source | NDWR |
| remarks | None |
| county | ELKO |
| lat_dd_nad83 | 40.7536 |
| lon_dd_nad83 | -115.19989 |
| globalid | {01C44CCD-FEAA-4CA1-A667-F706B3E6C8C3} |
| name | 176N33E6009DAAD2 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 176N33E6009DAAD2 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 22820812 |
| data | [{"Unnamed: 0": 68145, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='176++N33+E60+09DAAD2'", "name": "176 N33 E60 09DAAD2", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
