176N33E6106BBCC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/176N33E6106BBCC1 |
| id | 176N33E6106BBCC1 |
| fid | 943 |
| objectid | 945 |
| autoid | 3983 |
| site_name | 176 N33 E61 06BBCC1 |
| status | A |
| location_name | Spring Stream by RR tie house |
| source_description | Spring |
| source_name | Unnamed Spring |
| basin | 176 |
| app | None |
| site_type | Monitoring |
| elev | 6282 |
| data_source | NDWR |
| remarks | None |
| county | ELKO |
| lat_dd_nad83 | 40.77435 |
| lon_dd_nad83 | -115.14084 |
| globalid | {754CE97A-9890-4F53-9DA7-7555EECE6317} |
| name | 176N33E6106BBCC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 176N33E6106BBCC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 22819478 |
| data | [{"Unnamed: 0": 68147, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='176++N33+E61+06BBCC1'", "name": "176 N33 E61 06BBCC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
