176N34E6033DADD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/176N34E6033DADD1 |
| id | 176N34E6033DADD1 |
| fid | 950 |
| objectid | 952 |
| autoid | 3977 |
| site_name | 176 N34 E60 33DADD1 |
| status | A |
| location_name | None |
| source_description | STREAM |
| source_name | Brooke Creek |
| basin | 176 |
| app | None |
| site_type | Monitoring |
| elev | 6455 |
| data_source | NDWR |
| remarks | None |
| county | ELKO |
| lat_dd_nad83 | 40.78115 |
| lon_dd_nad83 | -115.19958 |
| globalid | {96C311CE-80E5-4D02-9429-C03F8C40612F} |
| name | 176N34E6033DADD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 176N34E6033DADD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 22819474 |
| data | [{"Unnamed: 0": 68154, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='176++N34+E60+33DADD1'", "name": "176 N34 E60 33DADD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
