176N34E6119CBBC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/176N34E6119CBBC1 |
| id | 176N34E6119CBBC1 |
| fid | 952 |
| objectid | 954 |
| autoid | 3986 |
| site_name | 176 N34 E61 19CBBC1 |
| status | A |
| location_name | above N Ruby Rd |
| source_description | STREAM |
| source_name | Horse Creek |
| basin | 176 |
| app | None |
| site_type | Monitoring |
| elev | 6491 |
| data_source | NDWR |
| remarks | None |
| county | ELKO |
| lat_dd_nad83 | 40.81202 |
| lon_dd_nad83 | -115.14144 |
| globalid | {BF933797-2157-4C10-A8E4-FBF418DCA9FE} |
| name | 176N34E6119CBBC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 176N34E6119CBBC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 22819350 |
| data | [{"Unnamed: 0": 68156, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='176++N34+E61+19CBBC1'", "name": "176 N34 E61 19CBBC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
