177N35E6114ACCC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/177N35E6114ACCC1 |
| id | 177N35E6114ACCC1 |
| fid | 965 |
| objectid | 967 |
| autoid | 7539 |
| site_name | 177 N35 E61 14ACCC1 |
| status | A |
| location_name | ABOVE 1ST DIVERSION |
| source_description | STREAM |
| source_name | STEELE CREEK |
| basin | 177 |
| app | V01389 |
| site_type | Permitted |
| elev | 6140 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 40.91567 |
| lon_dd_nad83 | -115.05431 |
| globalid | {A1EAB271-447A-4CB2-8203-7E84653D41F6} |
| name | 177N35E6114ACCC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 177N35E6114ACCC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1974277 |
| comid | 22819212 |
| data | [{"Unnamed: 0": 20228, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='177++N35+E61+14ACCC1'", "name": "177 N35 E61 14ACCC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 23504, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='177++N35+E61+14ACCC1'", "name": "177 N35 E61 14ACCC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
