177N36E6124ABBD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/177N36E6124ABBD1 |
| id | 177N36E6124ABBD1 |
| fid | 973 |
| objectid | 975 |
| autoid | 7525 |
| site_name | 177 N36 E61 24ABBD1 |
| status | A |
| location_name | 72363 DIVERSION |
| source_description | STREAM |
| source_name | SCHOER CREEK |
| basin | 177 |
| app | |
| site_type | Monitoring |
| elev | 6140 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 40.99486 |
| lon_dd_nad83 | -115.02967 |
| globalid | {65CCBDEA-568F-4E25-A1ED-CFE95A1FE853} |
| name | 177N36E6124ABBD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 177N36E6124ABBD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 22819140 |
| data | [{"Unnamed: 0": 19266, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='177++N36+E61+24ABBD1'", "name": "177 N36 E61 24ABBD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 95384, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='177++N36+E61+24ABBD1'", "name": "177 N36 E61 24ABBD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
