179N16E6423AABD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/179N16E6423AABD1 |
| id | 179N16E6423AABD1 |
| fid | 992 |
| objectid | 994 |
| autoid | 222 |
| site_name | 179 N16 E64 23AABD1 |
| status | A |
| location_name | MOSIER SPRING |
| source_description | SPRING |
| source_name | MOSIER SPRING |
| basin | 179 |
| app | None |
| site_type | Monitoring |
| elev | 7923 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.24393 |
| lon_dd_nad83 | -114.73339 |
| globalid | {30AC1531-F10D-4225-8BE7-13452DCD2525} |
| name | 179N16E6423AABD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 179N16E6423AABD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11338845 |
| data | [{"Unnamed: 0": 68287, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='179++N16+E64+23AABD1'", "name": "179 N16 E64 23AABD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
