179N16E6506CAAD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/179N16E6506CAAD1 |
| id | 179N16E6506CAAD1 |
| fid | 998 |
| objectid | 1000 |
| autoid | 228 |
| site_name | 179 N16 E65 06CAAD1 |
| status | A |
| location_name | SPRING #8 BELOW SOURCE |
| source_description | SPRING |
| source_name | SPRING #8 DAVIS CANYON |
| basin | 179 |
| app | None |
| site_type | Monitoring |
| elev | 8504 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.27932 |
| lon_dd_nad83 | -114.70319 |
| globalid | {3684FC28-92BB-488C-9178-E38DCA7501D5} |
| name | 179N16E6506CAAD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 179N16E6506CAAD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1978480 |
| comid | 11338675 |
| data | [{"Unnamed: 0": 68293, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='179++N16+E65+06CAAD1'", "name": "179 N16 E65 06CAAD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
