184N07E6833CDAA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N07E6833CDAA1 |
| id | 184N07E6833CDAA1 |
| fid | 1034 |
| objectid | 1037 |
| autoid | 3678 |
| site_name | 184 N07 E68 33CDAA1 |
| status | I |
| location_name | Brown Water Spring |
| source_description | Spring |
| source_name | Brown Water Spring |
| basin | 184 |
| app | None |
| site_type | None |
| elev | 7060 |
| data_source | NDWR |
| remarks | None |
| county | LINCOLN |
| lat_dd_nad83 | 38.41972 |
| lon_dd_nad83 | -114.35155 |
| globalid | {31A70D96-ED40-4A3B-B9C9-7D2D45DE12BD} |
| name | 184N07E6833CDAA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N07E6833CDAA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11341981 |
| data | [{"Unnamed: 0": 68457, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N07+E68+33CDAA1'", "name": "184 N07 E68 33CDAA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
