184N09E6727BDCB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N09E6727BDCB1 |
| id | 184N09E6727BDCB1 |
| fid | 1039 |
| objectid | 1042 |
| autoid | 3688 |
| site_name | 184 N09 E67 27BDCB1 |
| status | I |
| location_name | Cottonwood Spring |
| source_description | Spring |
| source_name | Cottonwood Spring |
| basin | 184 |
| app | None |
| site_type | None |
| elev | 7474 |
| data_source | NDWR |
| remarks | None |
| county | LINCOLN |
| lat_dd_nad83 | 39.4132 |
| lon_dd_nad83 | -114.30299 |
| globalid | {62A47D42-E74B-4AAD-B8C5-ADC1EF101B32} |
| name | 184N09E6727BDCB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N09E6727BDCB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | -373355 |
| data | [{"Unnamed: 0": 68482, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N09+E67+27BDCB1'", "name": "184 N09 E67 27BDCB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
