184N11E6712DACC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N11E6712DACC1 |
| id | 184N11E6712DACC1 |
| fid | 1042 |
| objectid | 1047 |
| autoid | 3747 |
| site_name | 184 N11 E67 12DACC1 |
| status | I |
| location_name | Minerva Spring, South Discharge from Reservoir |
| source_description | Spring |
| source_name | Minerva Spring |
| basin | 184 |
| app | None |
| site_type | None |
| elev | 5821 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 38.82825 |
| lon_dd_nad83 | -114.39696 |
| globalid | {FB9F3595-B66A-4993-B783-66A318BCF1CA} |
| name | 184N11E6712DACC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N11E6712DACC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | -373809 |
| data | [{"Unnamed: 0": 68508, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N11+E67+12DACC1'", "name": "184 N11 E67 12DACC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
