184N11E6804CCAA2
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N11E6804CCAA2 |
| id | 184N11E6804CCAA2 |
| fid | 1045 |
| objectid | 1050 |
| autoid | 3823 |
| site_name | 184 N11 E68 04CCAA2 |
| status | I |
| location_name | Swallow Creek above Diversion |
| source_description | Stream |
| source_name | Swallow Canyon Creek |
| basin | 184 |
| app | None |
| site_type | None |
| elev | 6436 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 38.84133 |
| lon_dd_nad83 | -114.35115 |
| globalid | {5BD84C78-707D-4C03-B3A9-B6A877DCBCDD} |
| name | 184N11E6804CCAA2 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N11E6804CCAA2 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | -373781 |
| data | [{"Unnamed: 0": 68569, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N11+E68+04CCAA2'", "name": "184 N11 E68 04CCAA2", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
