184N12E6718AACD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N12E6718AACD1 |
| id | 184N12E6718AACD1 |
| fid | 1049 |
| objectid | 1054 |
| autoid | 3768 |
| site_name | 184 N12 E67 18AACD1 |
| status | I |
| location_name | North Spring (North source) |
| source_description | Spring |
| source_name | North Spring |
| basin | 184 |
| app | None |
| site_type | None |
| elev | 5772 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 38.9077 |
| lon_dd_nad83 | -114.48887 |
| globalid | {59978254-58CC-4E50-A68B-23F093205118} |
| name | 184N12E6718AACD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N12E6718AACD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | -373809 |
| data | [{"Unnamed: 0": 68699, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N12+E67+18AACD1'", "name": "184 N12 E67 18AACD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
