184N12E6827ACAA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N12E6827ACAA1 |
| id | 184N12E6827ACAA1 |
| fid | 1056 |
| objectid | 1063 |
| autoid | 3726 |
| site_name | 184 N12 E68 27ACAA1 |
| status | I |
| location_name | Lincoln Canyon at diversion |
| source_description | Stream |
| source_name | Lincoln Canyon Channel |
| basin | 184 |
| app | None |
| site_type | None |
| elev | 7797 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 38.87716 |
| lon_dd_nad83 | -114.3232 |
| globalid | {E92FAD3B-9B25-4B9C-B2C0-AD39A9154863} |
| name | 184N12E6827ACAA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N12E6827ACAA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | -373809 |
| data | [{"Unnamed: 0": 68708, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N12+E68+27ACAA1'", "name": "184 N12 E68 27ACAA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 68709, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N12+E68+27ACAA1'", "name": "184 N12 E68 27ACAA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
