184N13E6828CAAC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N13E6828CAAC1 |
| id | 184N13E6828CAAC1 |
| fid | 1070 |
| objectid | 1079 |
| autoid | 3743 |
| site_name | 184 N13 E68 28CAAC1 |
| status | I |
| location_name | Middle Hub Basin Spring |
| source_description | SPRING |
| source_name | Middle Hub Basin Spring |
| basin | 184 |
| app | None |
| site_type | |
| elev | 7818 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 38.96096 |
| lon_dd_nad83 | -114.3486 |
| globalid | {4E7D4F35-0950-451A-A1F4-B6FC30C64F7D} |
| name | 184N13E6828CAAC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N13E6828CAAC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1977542 |
| comid | 946060108 |
| data | [{"Unnamed: 0": 68789, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N13+E68+28CAAC1'", "name": "184 N13 E68 28CAAC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 68790, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N13+E68+28CAAC1'", "name": "184 N13 E68 28CAAC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
