184N15E6622BBCD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N15E6622BBCD1 |
| id | 184N15E6622BBCD1 |
| fid | 1086 |
| objectid | 1098 |
| autoid | 3674 |
| site_name | 184 N15 E66 22BBCD1 |
| status | I |
| location_name | Bastian Creek at Mountain Block |
| source_description | STREAM |
| source_name | Bastian Creek |
| basin | 184 |
| app | None |
| site_type | |
| elev | 6400 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.1558 |
| lon_dd_nad83 | -114.55744 |
| globalid | {2F468A0C-73CF-4B61-BB42-3537032DA6B4} |
| name | 184N15E6622BBCD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N15E6622BBCD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11339201 |
| data | [{"Unnamed: 0": 69036, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N15+E66+22BBCD1'", "name": "184 N15 E66 22BBCD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
