184N15E6729DCDB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N15E6729DCDB1 |
| id | 184N15E6729DCDB1 |
| fid | 1093 |
| objectid | 1105 |
| autoid | 3804 |
| site_name | 184 N15 E67 29DCDB1 |
| status | I |
| location_name | South Bastian Spring 2 |
| source_description | SPRING |
| source_name | South Bastian Spring 2 |
| basin | 184 |
| app | None |
| site_type | |
| elev | 5669 |
| data_source | SNWA |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.13139 |
| lon_dd_nad83 | -114.47375 |
| globalid | {188789FD-BA9A-45A8-8C44-B08BCB121AEF} |
| name | 184N15E6729DCDB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N15E6729DCDB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1978186 |
| comid | 11339205 |
| data | [{"Unnamed: 0": 69102, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N15+E67+29DCDB1'", "name": "184 N15 E67 29DCDB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 69103, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N15+E67+29DCDB1'", "name": "184 N15 E67 29DCDB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
