184N15E6730BDBD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N15E6730BDBD1 |
| id | 184N15E6730BDBD1 |
| fid | 1095 |
| objectid | 1107 |
| autoid | 3689 |
| site_name | 184 N15 E67 30BDBD1 |
| status | I |
| location_name | Dead Sheep Spring |
| source_description | SPRING |
| source_name | Dead Sheep Spring |
| basin | 184 |
| app | None |
| site_type | |
| elev | 5758 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.13968 |
| lon_dd_nad83 | -114.49773 |
| globalid | {A2B20CFD-A0C7-4BB0-BA49-FF5A0E48BF51} |
| name | 184N15E6730BDBD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N15E6730BDBD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1978186 |
| comid | 11339205 |
| data | [{"Unnamed: 0": 69106, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N15+E67+30BDBD1'", "name": "184 N15 E67 30BDBD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
