184N16E6614CDCB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N16E6614CDCB1 |
| id | 184N16E6614CDCB1 |
| fid | 1111 |
| objectid | 1123 |
| autoid | 3713 |
| site_name | 184 N16 E66 14CDCB1 |
| status | I |
| location_name | Indian Springs (North) |
| source_description | SPRING |
| source_name | Indian Springs (North) |
| basin | 184 |
| app | None |
| site_type | |
| elev | 6317 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.24587 |
| lon_dd_nad83 | -114.52193 |
| globalid | {BF694D71-29A7-4AFD-997A-B15371D2DAE2} |
| name | 184N16E6614CDCB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N16E6614CDCB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11340333 |
| data | [{"Unnamed: 0": 69229, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N16+E66+14CDCB1'", "name": "184 N16 E66 14CDCB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
