184N16E6623BBCA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N16E6623BBCA1 |
| id | 184N16E6623BBCA1 |
| fid | 1113 |
| objectid | 1125 |
| autoid | 3835 |
| site_name | 184 N16 E66 23BBCA1 |
| status | I |
| location_name | Unnamed Creek |
| source_description | STREAM |
| source_name | Unnamed Creek |
| basin | 184 |
| app | None |
| site_type | |
| elev | 6418 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.24201 |
| lon_dd_nad83 | -114.52524 |
| globalid | {9D2CEE4D-9019-4D7C-8B1A-1CF93AE03F5C} |
| name | 184N16E6623BBCA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N16E6623BBCA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11340333 |
| data | [{"Unnamed: 0": 69231, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N16+E66+23BBCA1'", "name": "184 N16 E66 23BBCA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
