184N16E6710BCAA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N16E6710BCAA1 |
| id | 184N16E6710BCAA1 |
| fid | 1117 |
| objectid | 1129 |
| autoid | 3752 |
| site_name | 184 N16 E67 10BCAA1 |
| status | I |
| location_name | Mud Springs 1, 2 and 3 Combined |
| source_description | SPRING |
| source_name | Mud Springs |
| basin | 184 |
| app | None |
| site_type | |
| elev | 5585 |
| data_source | Permittee |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.26807 |
| lon_dd_nad83 | -114.4285 |
| globalid | {A98AA064-D76B-4822-B8DB-852CE1438F7C} |
| name | 184N16E6710BCAA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N16E6710BCAA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11338683 |
| data | [{"Unnamed: 0": 69332, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N16+E67+10BCAA1'", "name": "184 N16 E67 10BCAA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 69333, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N16+E67+10BCAA1'", "name": "184 N16 E67 10BCAA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
