184N16E6815CDAD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N16E6815CDAD1 |
| id | 184N16E6815CDAD1 |
| fid | 1126 |
| objectid | 1138 |
| autoid | 3682 |
| site_name | 184 N16 E68 15CDAD1 |
| status | I |
| location_name | Choke Cherry Spring |
| source_description | SPRING |
| source_name | Choke Cherry Spring |
| basin | 184 |
| app | None |
| site_type | |
| elev | 6872 |
| data_source | Agent |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.24539 |
| lon_dd_nad83 | -114.31259 |
| globalid | {720277E1-8064-4D99-AF5C-F6E383074F49} |
| name | 184N16E6815CDAD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N16E6815CDAD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11338831 |
| data | [{"Unnamed: 0": 69376, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N16+E68+15CDAD1'", "name": "184 N16 E68 15CDAD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
