184N16E6831AADA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N16E6831AADA1 |
| id | 184N16E6831AADA1 |
| fid | 1130 |
| objectid | 1143 |
| autoid | 3706 |
| site_name | 184 N16 E68 31AADA1 |
| status | I |
| location_name | Granite Spring at Source |
| source_description | SPRING |
| source_name | Granite Spring |
| basin | 184 |
| app | None |
| site_type | |
| elev | 6791 |
| data_source | Agent |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.21268 |
| lon_dd_nad83 | -114.35607 |
| globalid | {6DBC706F-81DA-4B60-8124-FFCDB25904FE} |
| name | 184N16E6831AADA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N16E6831AADA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11339029 |
| data | [{"Unnamed: 0": 69419, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N16+E68+31AADA1'", "name": "184 N16 E68 31AADA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
