184N17E6725CDCA2
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N17E6725CDCA2 |
| id | 184N17E6725CDCA2 |
| fid | 1141 |
| objectid | 1156 |
| autoid | 3805 |
| site_name | 184 N17 E67 25CDCA2 |
| status | I |
| location_name | South Millick Spring |
| source_description | SPRING |
| source_name | South Millick Spring |
| basin | 184 |
| app | None |
| site_type | |
| elev | 5584 |
| data_source | Agent |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.3025 |
| lon_dd_nad83 | -114.38941 |
| globalid | {E2A8EA3E-1E20-4761-96AE-B80B0B9C78A8} |
| name | 184N17E6725CDCA2 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N17E6725CDCA2 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 946060024 |
| data | [{"Unnamed: 0": 69584, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N17+E67+25CDCA2'", "name": "184 N17 E67 25CDCA2", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
